This site uses some cookies. Learn "more"

Outfit Viewer - PlanetSide 2

Outfit tag:

TheReckless

Outfit Information

Tag: DGTF
Server: Genudine | [Control] | [Map] | [Real-time Map]
Faction: TR
Leader: YottyOne
Member Count: 162
Members Currently Online: 0
Stat Total Active
Total Score 1,352,506,585 1,068,705,834
Total BR 8,730 5,362
Average BR 53.89 75.52
Average SPM 261.7 268.8
Average KPM 0.35 0.37
Average K/D ratio 1.2 1.3
Total Kills 1,809,925 1,476,439
Total Deaths 1,510,108 1,137,819
Time played 9 years 10 months 3 weeks 7 years 7 months 1 week
Average time played 3 weeks 1 day 3 hours 1 month 1 week 3 days
Check out: Outfit Certifications | Outfit Items | Outfit Cosmetics | Outfit Directives

Member Activity

Show all
24 Hours: 9.26 % (15)
7 Days: 26.54 % (43)
30 Days: 43.83 % (71)
Inactive: 56.17 % (91)

Members

Name
Rank
BR
Server
K/D
SPM
KPM
IvI *
Date Joined
Last Login
Playtime
AlphaWarrior1Leader100Genudine0.42260.70.25265.252025-02-14 23:57:27.011 hours 55 minutes3 months 2 weeks 1 day
BigJoe15Leader100Genudine1.71276.60.41448.332024-11-14 22:54:53.01 week 2 days4 months 4 days 15 hours
CIamSIamLeader94Genudine2.59540.90.83516.432023-03-16 11:49:39.04 months 1 day1 week 4 hours 32 minutes
Dodfighter123Leader100Genudine1.47261.80.37339.722021-08-19 03:48:19.03 hours 21 minutes4 months 3 weeks 2 days
DodfighterUWU55Leader21Genudine1.28162.90.32-2025-02-11 08:13:24.04 months 5 days15 hours 55 minutes
Draco45Leader34Genudine0.83307.90.35393.182022-05-29 03:58:56.02 months 1 week3 weeks 2 days 8 hours
JadacumberLeader75Genudine1.73282.50.4402.262024-01-19 03:54:49.02 days 23 hours1 month 3 weeks 4 days
OperativeCJLeader65Genudine1.34360.60.5531.42021-06-03 03:42:46.04 months 1 week1 month 2 weeks 2 days
RoboJoeyLeader61Genudine1.912330.4474.62024-11-23 08:14:01.02 weeks 5 days6 days 4 hours 11 minutes
SigadyLeader100Genudine0.55266.20.13262.942022-02-06 04:16:17.02 hours 24 minutes3 months 5 days 9 hours
Spartan759Leader102Genudine0.97306.90.26395.542023-12-20 00:31:32.01 week 6 days1 month 3 days 17 hours
TheshadyBananasLeader55Genudine1.33341.30.34505.972022-01-28 04:08:25.03 months 3 weeks2 weeks 2 days 14 hours
YottyOneLeader100Genudine1.93483.80.64377.982021-01-30 07:20:58.01 week 5 days4 months 1 week 2 days
FAKLSPOfficer120Genudine4.373690.49390.872024-11-24 01:55:48.02 days 21 hours1 month 2 weeks 6 days
Haz33Officer53Genudine1.31468.40.61476.662022-04-04 02:18:08.01 week 2 days1 month 1 week 3 days
Kungfubam666Officer81Genudine1.02209.70.25430.62025-01-26 03:54:05.03 weeks 3 days3 weeks 1 hour 34 minutes
LiberalHorseTROfficer51Genudine2.09313.70.49509.132024-04-19 15:55:36.01 day 18 hours2 weeks 3 days 20 hours
Maxumman22Officer99Genudine0.9251.40.33304.232025-01-30 03:03:32.01 hour 32 minutes3 weeks 5 days 20 hours
SeventhirtyOfficer41Genudine0.843180.45394.532023-04-02 02:40:58.06 months 3 weeks3 weeks 1 day 6 hours
ShadoKillerX22Officer99Genudine0.89270.20.26323.242024-11-17 03:31:30.01 month 2 days3 weeks 1 day 2 hours
ShattermanOfficer70Genudine0.8163.50.15267.922024-01-14 22:11:31.01 week 5 days2 months 3 weeks 1 day
SkyWarrior17Officer85Genudine1.61334.70.4437.622024-11-14 23:08:24.01 week 2 days1 week 6 days 2 hours
SpectrePlaysOfficer92Genudine1.953430.81546.742024-08-17 17:48:06.02 weeks 5 days1 month 3 weeks 6 days
UnityBlackOfficer60Genudine0.91215.40.29398.252024-11-17 22:22:28.03 weeks 2 days1 week 3 hours 29 minutes
ZachSorreliOfficer80Genudine1.553010.44422.962025-02-16 07:49:33.08 hours 59 minutes1 month 3 weeks 6 days
AegisTRMember10Genudine1.0791.80.21-2025-02-18 23:36:15.03 weeks 2 days3 hours 46 minutes
AldrossMember99Genudine0.72202.50.23251.082025-03-24 03:39:20.02 months 3 weeks2 months 5 days 18 hours
BCBGayMember44Genudine1.02204.30.35279.952024-11-14 01:14:55.03 days 20 hours3 days 16 hours 30 minutes
Benrek1Member35Genudine0.63110.50.14328.182025-02-21 22:56:13.03 months 3 weeks6 days 10 hours 18 minutes
benteleyMember1Genudine000-2025-02-18 23:36:16.04 months 1 day25 minutes
BladeJWLMember29Genudine0.291280.12227.692025-04-06 04:29:27.01 month 2 weeks2 days 9 minutes
BlowinDop3Member51Genudine1.98227.40.38301.322025-03-01 05:36:24.03 months 2 weeks4 days 18 hours 37 minutes
Brains4lifeMember34Genudine0.94153.80.28337.362025-05-29 23:51:18.01 week 4 days3 days 9 hours 58 minutes
BuzzWuzHere365Member10Genudine0.4281.10.17-2025-02-18 23:36:13.03 months 3 weeks4 hours 4 minutes
CafesMember29Genudine0.74156.60.22230.062025-02-13 05:44:45.02 months 1 week1 day 13 hours 32 minutes
Captaintrap774Member14Genudine0.26700.06-2025-02-18 23:36:16.02 months 3 weeks11 hours 6 minutes
CilpfunMember12Genudine1.16114.10.36-2025-03-04 02:18:56.03 months 2 weeks5 hours 46 minutes
DaviPrro0102Member1Genudine000-2025-02-18 23:36:20.04 months 2 days29 minutes
DefOktoberMember35Genudine0.9208.70.26323.112025-02-21 22:56:12.03 months 3 weeks2 days 4 hours 45 minutes
DelexoronMember76Genudine0.9216.10.28383.532025-02-21 22:56:13.03 months 2 weeks1 week 5 days 3 hours
devl888Member1Genudine000-2025-03-02 02:01:44.03 months 2 weeks21 minutes
Dizzy2kMember41Genudine1.32259.70.44557.972025-02-21 22:56:10.03 months 2 weeks2 days 17 minutes
dracoslimyYtMember64Genudine0.711500.23222.542024-12-24 02:37:18.01 week 20 hours1 week 6 days 21 hours
Drallig2TRMember107Genudine0.882360.26491.632025-02-05 03:23:46.010 hours 52 minutes1 month 3 days 23 hours
DrexinMember30Genudine0.31100.05-2025-03-02 02:31:15.03 months 23 hours3 days 12 hours 21 minutes
Ember13Member56Genudine1.67248.90.42345.512025-02-20 03:54:04.04 days 18 hours4 months 3 weeks 3 days
EyeXOfXCrotaMember101Genudine1.73392.40.44362.922025-05-06 14:21:53.01 week 2 days2 weeks 4 days 23 hours
FeloMeloMember1Genudine000-2025-03-04 02:18:56.03 months 2 weeks8 minutes
Fireball12345Member78Genudine2.11315.80.39492.572025-05-26 06:25:15.02 days 16 hours1 month 1 week 2 days
FiresurferMember99Genudine0.65258.60.13430.192025-02-09 08:25:58.01 week 5 days1 month 1 week 2 days
FirstLancerMember86Genudine0.84215.20.19370.092025-03-20 04:17:09.03 weeks 2 days3 weeks 7 minutes
GeneboyMember40Genudine0.43140.80.17374.812025-02-18 23:36:23.04 months 2 days5 days 7 hours 23 minutes
General8980Member1Genudine000-2025-03-01 05:36:38.03 months 3 weeks1 minute
GloriousWalkerMember100Genudine1.66415.90.63445.622025-03-30 03:38:44.02 months 2 days2 weeks 6 days 44 minutes
GoodbutMember100Genudine2.36394.20.74598.922025-05-31 23:15:06.02 days 21 hours5 months 3 days 18 hours
GreedgMember1Genudine000-2025-02-18 23:36:24.04 months 3 days25 minutes
Guhyu6Member1Genudine000-2025-02-18 23:36:20.04 months 2 days26 minutes
H18toMember1Genudine000-2025-03-01 05:36:36.03 months 3 weeks46 minutes
JadacucumberMember37Genudine1.31290.90.43-2024-12-08 05:12:37.04 days 18 hours1 day 19 hours 27 minutes
Jeffylover757Member1Genudine000-2025-02-21 22:56:10.04 months 18 hours24 minutes
Jexil03Member34Genudine0.73147.40.2224.252025-02-11 08:10:36.03 months 3 weeks2 days 9 hours 23 minutes
JinniWinneriesMember84Genudine2.46364.20.88588.072024-12-20 04:09:01.021 hours 1 second1 week 5 days 3 hours
Jocelynn98Member100Genudine1.99317.50.29438.872024-01-14 22:13:43.07 months 1 week1 month 3 weeks 6 days
Justcause5Member89Genudine0.75155.80.22349.952025-04-24 01:26:41.05 days 21 hours1 month 4 days 12 hours
KaboosMember59Genudine1.19257.50.45377.092025-05-18 05:57:27.02 weeks 3 days1 month 2 weeks 2 hours
KedioMember39Genudine1.4245.90.42629.62025-04-09 03:43:19.05 hours 14 minutes3 days 44 minutes
KeeeliMember95Genudine1.44357.90.47568.082025-01-26 03:52:09.01 month 1 week2 weeks 3 days 2 hours
KINGPIN2K18740Member91Genudine0.94194.20.27199.72024-04-26 00:23:43.01 day 20 hours3 months 3 weeks 10 hours
KiomoriMember12Genudine0.561490.27-2025-03-01 05:36:42.03 months 2 weeks5 hours 24 minutes
KnightMarineMember86Genudine0.41158.90.17191.862025-03-01 05:36:45.04 days 23 hours3 weeks 4 days 1 hour
LadyOnFireMember99Genudine0.5257.80.21450.932025-02-16 07:35:03.01 day 20 hours3 weeks 5 days 14 hours
LEADZEPPELINMember76Genudine0.92190.10.21401.052025-04-03 01:37:40.021 hours 8 minutes2 weeks 18 hours
Leila1Member35Genudine0.37215.20.15403.492025-04-09 01:25:42.02 days 3 hours2 days 11 hours 31 minutes
LeoWyvernMember19Genudine0.55228.20.18-2025-02-18 06:00:56.01 month 2 weeks13 hours 30 minutes
LiberalhorseMember85Genudine1.29263.80.4347.372025-02-23 01:39:27.017 hours 38 minutes1 month 1 week 16 hours
LllllllgTRMember19Genudine1.09219.60.43-2025-03-02 00:51:21.02 days 23 hours10 hours 49 minutes
LonegravesMember65Genudine0.511430.13400.22023-11-12 18:37:59.02 months 2 weeks2 weeks 3 days 11 hours
Mackdaddy1998Member90Genudine0.88172.60.19367.812025-02-24 22:14:00.03 days 7 hours3 weeks 4 days 18 hours
Metroplex6676Member99Genudine1.613150.37459.422025-02-17 08:15:48.018 hours 16 minutes3 weeks 6 days 6 hours
MjblackoutMember66Genudine1.92279.30.56450.52025-04-23 02:16:30.02 weeks 4 days1 month 6 days 9 hours
MoritatXIXMember114Genudine0.98227.10.32497.772025-01-31 04:54:52.01 day 21 hours2 months 3 weeks 3 days
NertixMember10Genudine0.178.20.02-2025-03-01 05:36:31.03 months 1 week5 hours 11 minutes
Nimbus4200Member62Genudine0.911770.32433.322024-01-25 20:06:18.03 months 2 weeks1 week 3 days 17 hours
NomadMember75Genudine1.28234.10.33449.962025-02-24 04:48:37.02 days 22 hours1 month 1 week 4 days
NonlyabsMember98Genudine2.04297.80.5565.982024-11-18 04:17:14.020 hours 31 minutes1 month 4 days 4 hours
NotED0TRMember36Genudine0.73198.50.23421.392024-11-18 02:01:03.01 month 3 weeks2 days 50 minutes
NSOGeneralFuzzyMember66Genudine1.75299.60.58424.192025-02-22 00:11:33.03 months 3 weeks6 days 5 hours 24 minutes
OliveruhherfdrMember1Genudine000-2025-02-18 23:36:15.04 months 1 day18 minutes
OnwardsNoMercyMember100Genudine1.3249.30.28386.182024-11-16 05:10:47.04 days 1 hour2 months 1 week 3 days
PunitiveDMGMember4Genudine0.1929.80.05-2025-03-04 02:18:56.03 months 2 weeks1 hour 48 minutes
RisforrangerMember59Genudine1.22272.10.39419.842024-10-30 03:40:15.02 months 2 weeks6 days 14 hours 58 minutes
RoyssMember82Genudine0.23150.80.08252.12025-03-01 05:36:27.03 months 3 weeks3 months 3 weeks 4 hours
SampsunMember91Genudine1.1204.30.18431.042025-02-14 22:27:53.06 days 10 hours3 weeks 2 days 19 hours
ScaracenRueMember30Genudine1.03372.40.72532.582025-03-16 03:57:43.02 months 3 weeks20 hours 8 minutes
SdwesMember8Genudine0.18200.03-2025-02-21 22:56:10.03 months 3 weeks3 hours 56 minutes
SdxsMember13Genudine0.5598.50.1-2025-02-18 23:36:14.02 weeks 2 days8 hours 1 minute
ShadeX22Member22Genudine0.77154.30.25-2025-02-05 22:26:57.04 months 1 day14 hours 45 minutes
SiggyTheGooseMember47Genudine0.85286.90.29559.322025-01-26 18:14:01.03 months 3 weeks2 days 5 hours 54 minutes
SigmaboiMember1Genudine000-2025-02-18 23:36:17.01 month 1 week34 minutes
Skibidi20Member40Genudine0.36118.10.11320.282025-03-06 23:47:42.03 weeks 2 days5 days 15 hours 48 minutes
SkylineFoxTenrMember68Genudine0.95258.90.37258.282025-02-17 08:08:26.01 month 5 days1 week 6 days 10 hours
StrokeMyBighornMember66Genudine3.25301.40.84661.452025-03-04 02:18:32.02 days 7 hours1 week 12 hours 29 minutes
SturmmeisterMember76Genudine0.22183.80.07286.782025-04-28 19:56:45.02 weeks 2 days2 weeks 2 days 5 hours
Tacobell78Member97Genudine2.15276.20.41430.292024-11-03 05:48:44.03 days 16 hours3 months 3 weeks 6 days
TazzManDoMember55Genudine0.4993.60.1262.662025-02-13 07:52:38.03 months 1 week2 weeks 22 hours 58 minutes
TerranCSTMember30Genudine0.89242.40.47408.892025-02-15 08:27:36.03 months 4 days1 day 12 hours 38 minutes
TerranGoBrrrMember11Genudine1.06189.90.39-2025-02-21 22:56:12.03 months 3 weeks2 hours 22 minutes
ThatOneJadaMember6Genudine1.03119.90.43-2025-05-01 01:29:57.01 month 1 week1 hour 12 minutes
TheMCRNMember58Genudine1.2209.80.32812025-04-29 01:09:29.03 weeks 4 days1 week 3 days 21 hours
TheZambamboMember82Genudine0.56209.10.22316.192024-04-22 07:11:08.02 days 21 hours3 weeks 9 hours 31 minutes
TrickplaysMember93Genudine1.563440.52329.782023-04-18 02:55:19.05 days 23 hours1 month 3 weeks 3 days
TrissusMember41Genudine0.782060.2334.22025-02-20 06:49:30.06 days 11 hours4 days 14 hours 31 minutes
TRMatixMember77Genudine1.74332.70.4504.832025-02-18 23:36:23.03 months 3 weeks5 days 8 hours 45 minutes
TrxshEUMember58Genudine1.39293.10.58409.052024-12-01 16:51:17.02 days 2 hours5 days 17 hours 44 minutes
Turbobeet555Member59Genudine0.64109.40.17258.922024-11-24 06:01:10.04 months 2 weeks3 weeks 8 hours 49 minutes
Unqualified4183Member38Genudine0.59206.50.17307.282025-02-13 02:49:30.02 months 6 days2 days 14 hours 20 minutes
wardog1345Member70Genudine0.58287.40.3321.922024-11-16 04:48:55.021 hours 6 minutes1 week 6 days 8 hours
WarDoggzMember105Genudine0.79172.70.2342.332023-11-22 16:45:36.02 hours 16 minutes2 months 2 weeks 3 days
Worrier7Member54Genudine0.46166.40.13388.522025-02-16 07:26:10.04 months 2 days6 days 22 hours 43 minutes
xRumblexMember20Genudine0.65129.20.28308.12025-03-13 15:07:14.03 months 5 days19 hours 50 minutes
XTHQMember38Genudine0.61136.90.13281.652025-02-21 22:56:11.03 months 3 weeks4 days 15 hours 38 minutes
XtraSalteeeeMember24Genudine0.5181.10.2280.722025-02-21 01:02:18.03 months 4 days1 day 2 hours 51 minutes
Y6trrfgMember1Genudine000-2025-03-01 05:36:33.03 months 3 weeks9 minutes
Youseeef21Member36Genudine0.581590.18220.432025-02-18 23:36:23.03 months 3 weeks3 days 3 hours 14 minutes
ZuuriMember85Genudine0.18130.40.07194.562025-04-14 14:32:46.023 hours 13 minutes1 month 4 days 4 hours
999677Private7Genudine0.5346.80.1-2025-02-05 21:37:34.04 months 1 day1 hour 19 minutes
AndrecumberPrivate16Genudine0.5484.70.14-2024-12-23 06:15:02.04 months 2 weeks23 hours 29 minutes
BabyTheN00BPrivate53Genudine1.28303.70.49476.172025-01-02 01:38:38.01 month 2 days4 days 11 hours 7 minutes
CheekClpPer9000Private3Genudine0.625.40.13-2025-02-06 02:53:02.04 months 1 week1 hour 32 minutes
CheesecakeboiPrivate87Genudine1.66444.60.74456.812025-01-06 05:53:34.04 months 3 weeks1 month 3 weeks 4 days
CJJangelo1124Private46Genudine0.82135.80.17434.792024-12-24 07:19:38.01 month 2 weeks6 days 21 hours 51 minutes
CumberjadaPrivate5Genudine0.3857.60.14-2024-12-25 01:12:34.04 months 2 weeks1 hour 40 minutes
Daniel14184Private112Genudine0.77198.90.2444.842024-04-21 05:11:33.01 month 3 weeks2 months 1 week 17 hours
EscherichiaColiPrivate16Genudine2.29369.60.95-2025-02-05 15:12:13.04 months 1 week5 hours 55 minutes
FlawlessTitanPrivate90Genudine2.54324.60.67492.022024-01-15 22:45:24.03 weeks 2 hours1 month 2 weeks 5 days
Ghost7194Private52Genudine0.561370.09375.142024-11-28 12:18:18.04 months 2 weeks1 week 2 days 1 hour
GMirPrivate64Genudine0.73124.60.16358.092024-05-15 22:55:31.04 days 14 hours2 weeks 18 hours 9 minutes
Gunzone190Private20Genudine0.641020.19-2025-01-30 01:56:19.04 months 1 week16 hours 49 minutes
ITouchFemboysPrivate19Genudine0.92155.10.23-2025-02-02 00:21:23.04 months 4 days13 hours 57 minutes
Jgamble3Private36Genudine0.7244.30.29370.982025-02-01 01:53:27.04 months 1 week1 day 12 hours 32 minutes
KnightIgrisPrivate68Genudine0.73182.70.21480.952024-04-25 03:04:30.03 months 1 week1 week 2 days 21 hours
KoochiePrivate38Genudine1.05240.60.36489.612025-01-05 08:07:27.02 months 2 weeks2 days 15 hours 8 minutes
LenodasPrivate25Genudine0.37157.10.17-2025-02-04 23:49:22.04 months 1 week1 day 3 hours 36 minutes
LonesomeDoveXPrivate10Genudine1.72401.70.76-2025-02-16 06:30:14.04 months 2 days1 hour 22 minutes
MacpoPrivate81Genudine1.17238.60.35399.72024-01-14 04:23:23.03 weeks 6 days1 week 4 days 3 hours
Matthew22618Private85Genudine0.67206.80.28515.852024-12-21 00:41:09.01 month 1 day2 weeks 5 days 29 minutes
PistalWipUPrivate68Genudine0.66162.70.19355.292025-01-12 04:26:47.03 months 3 weeks2 weeks 3 days 16 hours
Reachar0undPrivate47Genudine1.12225.60.3373.862025-01-26 03:55:06.04 days 19 hours4 months 1 week 4 hours
ReddSeven77Private98Genudine0.21152.10.05206.972024-11-16 04:45:32.01 month 2 weeks2 months 2 days 20 hours
RoastBeefKittyPrivate75Genudine0.84267.40.28587.762025-02-13 05:59:11.04 days 23 hours1 week 2 days 14 hours
Scar6162Private24Genudine0.5135.90.25548.692025-01-29 02:00:41.03 months 1 week1 day 7 hours 47 minutes
SevenBotThirtyPrivate31Genudine0.822050.3440.632023-04-14 18:08:14.08 months 2 days1 day 4 hours 7 minutes
ShisuiUchiha7Private102Genudine0.58128.10.11319.372023-11-27 04:28:38.01 week 2 days2 months 1 week 6 days
SkelloringOraffPrivate35Genudine0.1679.90.04244.632025-01-26 03:54:25.03 weeks 3 days6 days 8 hours 13 minutes
Titan8Private56Genudine0.87156.20.2253.692025-02-02 02:25:43.03 months 3 days1 week 6 days 14 hours
TourwrldPrivate25Genudine1.01215.20.41423.942025-02-06 02:53:32.03 months 2 weeks21 hours 9 minutes
TrkingzPrivate45Genudine0.68193.10.31311.052025-01-30 04:03:44.02 months 2 weeks5 days 6 hours 4 minutes
Ty028Private19Genudine0.7117.70.2-2025-02-04 23:20:38.04 months 1 week1 day 4 hours 9 minutes
UnfitPrivate24Genudine0.62145.90.14300.792025-02-17 05:16:16.03 months 3 weeks1 day 2 hours 58 minutes
UrsaMajor28Private30Genudine0.65159.70.23312.662025-02-02 02:26:36.03 months 3 days1 day 22 hours 10 minutes
WarDaddie444Private59Genudine0.48219.60.14317.682024-11-24 02:04:24.02 weeks 3 days1 week 3 days 15 hours
ZaHN225Private46Genudine0.64270.80.25328.842024-11-28 02:04:47.04 months 1 week4 days 17 hours 34 minutes
Name Rank BR Server K/D SPM KPM IvI * Date Joined Last Login Playtime