Cptcasper
Profile: 5429048160171617377Server: Genudine
Faction: New Conglomerate
Faction Activity
Weapon Activity
# | Date | Since Previous | Continent | Attacker | Target | Method | ||
---|---|---|---|---|---|---|---|---|
1 | 2024-07-29 16:05:07 | Indar | Reaver | |||||
2 | 2024-07-29 00:05:14 | Indar | Frag Grenade | |||||
3 | 2024-07-29 00:04:55 | Indar | S12 Renegade(Flash) | |||||
4 | 2024-07-29 00:04:27 | Indar | KSR-35 | |||||
5 | 2024-07-28 21:32:00 | Amerish | Supernova VPC(Magrider) | |||||
6 | 2024-07-28 21:28:39 | 1kill | Amerish | NS-15M AE | ||||
7 | 2024-07-28 21:27:23 | Amerish | NC1 Gauss Rifle | |||||
8 | 2024-07-28 21:25:11 | Amerish | T7 Mini-Chaingun | |||||
9 | 2024-02-09 04:22:07 | Amerish | Shuriken | |||||
10 | 2024-02-09 04:20:25 | Amerish | TRAC-Shot | |||||
11 | 2023-06-03 04:28:33 | Oshur | Cosmos VM3 | |||||
12 | 2023-06-03 04:27:56 | 1kill | Oshur | Parsec VX3-A | ||||
13 | 2023-06-03 04:27:47 | Oshur | NC1 Gauss Rifle | |||||
14 | 2023-06-03 04:25:46 | 1kill | Oshur | Pandora VX25 | ||||
15 | 2023-06-03 04:25:37 | Oshur | NC1 Gauss Rifle | |||||
16 | 2023-06-03 04:24:01 | Oshur | Pandora VX25 | |||||
17 | 2023-06-03 04:20:48 | 2kills | Oshur | Solstice VE3 | ||||
18 | 2023-06-03 04:19:30 | 23s | Oshur | NC1 Gauss Rifle | ||||
19 | 2023-06-03 04:19:07 | Oshur | NC1 Gauss Rifle | |||||
20 | 2023-06-03 04:18:48 | 1kill | Oshur | VE-C Horizon | ||||
21 | 2023-06-03 04:17:30 | Oshur | NC1 Gauss Rifle | |||||
22 | 2023-06-03 04:17:02 | 1kill | Oshur | VE-S Canis | ||||
23 | 2023-06-03 04:16:43 | Oshur | NC1 Gauss Rifle | |||||
24 | 2023-06-03 04:14:22 | 2kills | Oshur | Cosmos VM3 | ||||
25 | 2023-06-03 04:13:48 | Oshur | C-4 | |||||
26 | 2023-06-03 04:13:48 | Oshur | C-4 | |||||
27 | 2023-06-03 04:12:53 | Oshur | Ursa | |||||
28 | 2023-06-03 04:12:16 | Oshur | ANT | |||||
29 | 2023-06-03 04:12:12 | 1kill | Oshur | ANT | ||||
30 | 2023-06-03 04:10:14 | Oshur | Valkyrie | |||||
31 | 2023-06-03 04:10:10 | Oshur | Solstice VE3 | |||||
32 | 2023-06-03 04:09:31 | Oshur | Eridani SX5-AE | |||||
33 | 2023-06-03 04:08:56 | 1kill | Oshur | VE-S Canis | ||||
34 | 2023-06-03 04:08:46 | Oshur | NC1 Gauss Rifle | |||||
35 | 2023-06-03 04:08:16 | 3kills | Oshur | VE-H Maw | ||||
36 | 2023-06-03 04:08:15 | 40s | Oshur | NC1 Gauss Rifle | ||||
37 | 2023-06-03 04:07:35 | 238s | Oshur | NC1 Gauss Rifle | ||||
38 | 2023-06-03 04:03:37 | Oshur | NC1 Gauss Rifle | |||||
39 | 2023-05-15 01:17:44 | Amerish | T1 Cycler | |||||
40 | 2023-05-15 01:13:47 | Amerish | NS Decimator | |||||
41 | 2023-05-15 01:13:05 | Amerish | MG-S1 Jackal | |||||
42 | 2023-05-15 01:11:29 | 1kill | Amerish | XMG-200 | ||||
43 | 2023-05-15 01:11:19 | Amerish | NC1 Gauss Rifle | |||||
44 | 2023-05-15 01:06:46 | Amerish | Frag Grenade | |||||
45 | 2023-05-15 01:06:20 | Amerish | T1 Cycler | |||||
46 | 2023-05-14 23:58:13 | 5kills | Indar | TRS-12 Uppercut | ||||
47 | 2023-05-14 23:58:05 | 6s | Indar | NC4 Mag-Shot | ||||
48 | 2023-05-14 23:57:59 | 5s | Indar | NC4 Mag-Shot | ||||
49 | 2023-05-14 23:57:54 | 544s | Indar | Warden | ||||
50 | 2023-05-14 23:48:50 | 24s | Indar | Pelter Rocket Pod(Valkyrie) | ||||
51 | 2023-05-14 23:48:26 | Indar | Pelter Rocket Pod(Valkyrie) | |||||
52 | 2023-05-14 23:36:55 | Indar | The Swashbuckler | |||||
53 | 2023-05-14 23:36:10 | Indar | VE-LR Obelisk | |||||
54 | 2023-05-14 23:35:12 | Indar | VE-LR Obelisk | |||||
55 | 2023-05-14 23:32:42 | 1kill | Indar | VE-LR Obelisk | ||||
56 | 2023-05-14 23:32:09 | Indar | NC1 Gauss Rifle | |||||
57 | 2023-05-14 23:31:05 | 1kill | Indar | VX6-7 | ||||
58 | 2023-05-14 23:30:01 | Indar | NC1 Gauss Rifle | |||||
59 | 2023-05-14 23:29:30 | Indar | NS Decimator | |||||
60 | 2023-05-14 23:25:24 | Indar | Orion VS54 | |||||
61 | 2023-05-14 23:04:09 | 2kills | Indar | Orion VS54 | ||||
62 | 2023-05-14 23:03:01 | 51s | Indar | NC1 Gauss Rifle | ||||
63 | 2023-05-14 23:02:10 | Indar | NC1 Gauss Rifle | |||||
64 | 2023-05-14 22:56:37 | Indar | Orion VS54 | |||||
65 | 2023-05-14 22:52:18 | Indar | Mauler Cannon(Bastion Fleet Carrier) | |||||
66 | 2023-05-14 22:51:42 | 1kill | Indar | VE-C Horizon | ||||
67 | 2023-05-14 22:50:53 | Indar | Valkyrie | |||||
68 | 2023-05-14 22:50:37 | Indar | VE-S Canis | |||||
69 | 2023-05-07 02:58:03 | Amerish | Supernova FPC(Magrider) | |||||
70 | 2023-05-07 02:52:01 | Amerish | Solstice VE3 | |||||
71 | 2023-05-07 02:48:31 | Amerish | Serpent VE92 | |||||
72 | 2023-05-07 02:45:59 | Amerish | H-V45 | |||||
73 | 2023-05-07 02:45:31 | Amerish | Deimos VA29 | |||||
74 | 2023-05-07 02:44:16 | Amerish | NSX Amaterasu | |||||
75 | 2023-05-07 02:41:55 | Amerish | NS-7G PDW | |||||
76 | 2023-05-07 02:39:44 | 1kill | Amerish | Saron HRB(Magrider) | ||||
77 | 2023-05-07 02:39:35 | 1kill | Amerish | Rocklet Rifle | ||||
78 | 2023-05-07 02:39:28 | Amerish | Titan-150 HEAT(Vanguard) | |||||
79 | 2023-05-07 02:37:21 | Amerish | XMG-100 | |||||
80 | 2023-05-07 02:36:27 | Amerish | CB-X75 | |||||
81 | 2023-05-07 02:31:56 | Amerish | Flare VE6 | |||||
82 | 2023-05-07 02:28:42 | Amerish | Betelgeuse 54-A | |||||
83 | 2023-05-07 02:27:28 | Amerish | M202 Wyrm(Scythe) | |||||
84 | 2023-05-07 02:22:37 | 2kills | Amerish | H-V45 | ||||
85 | 2023-05-07 02:21:51 | 101s | Amerish | NC1 Gauss Rifle | ||||
86 | 2023-05-07 02:20:10 | Amerish | NC1 Gauss Rifle | |||||
87 | 2023-05-07 02:18:56 | Amerish | Skorpios | |||||
88 | 2023-05-07 02:15:29 | Amerish | V10 | |||||
89 | 2023-05-07 01:44:51 | Amerish | LC2 Lynx | |||||
90 | 2023-05-07 01:44:25 | 1kill | Amerish | ML-7 | ||||
91 | 2023-05-07 01:44:25 | 1kill | Amerish | ML-7 | ||||
92 | 2023-05-07 01:43:51 | Amerish | L100 Python HEAT(Lightning) | |||||
93 | 2023-05-04 02:22:17 | 1kill | Amerish | MG-S1 Jackal | ||||
94 | 2023-05-04 02:21:51 | Amerish | NC1 Gauss Rifle | |||||
95 | 2023-05-04 02:20:43 | Amerish | P2-120 HEAT(Prowler) | |||||
96 | 2023-05-04 02:18:10 | 3kills | Amerish | NSX Daimyo | ||||
97 | 2023-05-04 02:17:52 | 53s | Amerish | NC1 Gauss Rifle | ||||
98 | 2023-05-04 02:16:59 | 81s | Amerish | NC1 Gauss Rifle | ||||
99 | 2023-05-04 02:15:38 | Amerish | NC1 Gauss Rifle | |||||
100 | 2023-05-04 02:11:56 | Amerish | DMR-99 | |||||
101 | 2023-05-04 02:11:25 | Amerish | Prowler | |||||
102 | 2023-05-04 02:11:06 | 2kills | Amerish | Hellfire Rocket Pods(Mosquito) | ||||
103 | 2023-05-04 02:09:29 | Amerish | C-4 | |||||
104 | 2023-05-04 02:09:29 | Amerish | C-4 | |||||
105 | 2023-05-04 02:07:47 | Amerish | M60-G Bulldog-H(Harasser) | |||||
106 | 2023-05-04 02:07:32 | 1kill | Amerish | Frag Grenade | ||||
107 | 2023-05-04 02:06:08 | Amerish | NC1 Gauss Rifle | |||||
108 | 2023-05-04 02:05:56 | Amerish | NC1 Gauss Rifle | |||||
109 | 2023-05-04 02:04:51 | Amerish | NS-15M2 | |||||
110 | 2023-05-04 02:03:34 | Amerish | M2 Mutilator | |||||
111 | 2023-05-04 02:02:42 | Amerish | NS Decimator | |||||
112 | 2023-05-04 02:00:57 | 1kill | Amerish | M14 Banshee(Mosquito) | ||||
113 | 2023-05-04 02:00:42 | Amerish | NC1 Gauss Rifle | |||||
114 | 2023-05-04 01:59:19 | Amerish | Unknown(Magic!)(Suicide) | |||||
115 | 2023-05-02 16:03:52 | Amerish | Thanatos VE70 | |||||
116 | 2023-05-02 16:02:38 | 1kill | Amerish | SVA-GG | ||||
117 | 2023-05-02 16:02:29 | Amerish | NC1 Gauss Rifle | |||||
118 | 2023-05-02 16:01:37 | Amerish | VE-H Maw | |||||
119 | 2023-05-02 16:00:33 | Amerish | VE-H Maw | |||||
120 | 2023-05-02 15:55:44 | Amerish | Solstice VE3 | |||||
121 | 2023-05-02 15:55:15 | 2kills | Amerish | Lasher X2 | ||||
122 | 2023-05-02 15:54:47 | 51s | Amerish | NC1 Gauss Rifle | ||||
123 | 2023-05-02 15:54:18 | 1kill | Amerish | Nemesis VSH9 | ||||
124 | 2023-05-02 15:53:56 | Amerish | NC1 Gauss Rifle | |||||
125 | 2023-05-02 15:49:03 | Amerish | TX1 Repeater | |||||
126 | 2023-05-02 15:48:48 | Amerish | M20 Basilisk(Sunderer) | |||||
127 | 2023-05-02 15:44:28 | 1kill | Amerish | Phobos VX86 | ||||
128 | 2023-05-02 15:44:28 | Amerish | NC1 Gauss Rifle | |||||
129 | 2023-05-02 15:43:32 | 1kill | Amerish | SG-A25 | ||||
130 | 2023-05-02 15:43:28 | Amerish | NC1 Gauss Rifle | |||||
131 | 2023-05-02 15:42:49 | 3kills | Amerish | Pulsar LSW | ||||
132 | 2023-05-02 15:39:01 | 37s | Amerish | NC1 Gauss Rifle | ||||
133 | 2023-05-02 15:38:24 | 228s | Amerish | NC1 Gauss Rifle | ||||
134 | 2023-05-02 15:34:36 | Amerish | NC1 Gauss Rifle | |||||
135 | 2023-05-02 15:33:54 | Amerish | SVA-GG | |||||
136 | 2023-05-02 15:30:46 | 1kill | Amerish | Phobos VX86 | ||||
137 | 2023-05-02 15:30:43 | Amerish | NC1 Gauss Rifle | |||||
138 | 2023-05-02 15:29:53 | 1kill | Amerish | Xiphos Anti-Infantry Phalanx Turret(Xiphos Anti-Infantry Phalanx Turret) | ||||
139 | 2023-05-02 15:29:49 | Amerish | NC1 Gauss Rifle | |||||
140 | 2023-05-02 15:29:07 | Amerish | Frag Grenade | |||||
141 | 2023-05-02 15:27:00 | Amerish | Phantom VA23 | |||||
142 | 2023-05-02 15:25:47 | 1kill | Amerish | Phobos VX86 | ||||
143 | 2023-05-02 15:25:19 | Amerish | NC1 Gauss Rifle | |||||
144 | 2023-05-02 15:24:03 | 2kills | Amerish | SVA-GG | ||||
145 | 2023-05-02 15:23:47 | 260s | Amerish | NC1 Gauss Rifle | ||||
146 | 2023-05-02 15:21:10 | Amerish | NC1 Gauss Rifle | |||||
147 | 2023-05-02 15:20:15 | Amerish | NS-15M2 | |||||
148 | 2023-05-02 15:19:31 | 1kill | Amerish | SVA-88 | ||||
149 | 2023-05-02 15:19:27 | Amerish | NC1 Gauss Rifle | |||||
150 | 2023-05-02 15:18:59 | Amerish | SVA-GG | |||||
151 | 2023-05-02 15:17:21 | 3kills | Amerish | VE-H Maw | ||||
152 | 2023-05-02 15:17:15 | Amerish | C-4 | |||||
153 | 2023-05-02 15:17:15 | 14s | Amerish | C-4 | ||||
154 | 2023-05-02 15:17:01 | Amerish | NC1 Gauss Rifle | |||||
155 | 2023-05-02 15:15:42 | 1kill | Amerish | VE-H Maw | ||||
156 | 2023-05-02 15:15:35 | Amerish | NC1 Gauss Rifle | |||||
157 | 2023-05-02 15:14:21 | Amerish | Proximity Mine | |||||
158 | 2023-05-02 15:14:02 | Amerish | Spiker | |||||
159 | 2023-05-02 03:27:15 | Hossin | Solstice VE3 | |||||
160 | 2023-05-02 03:26:11 | 2kills | Hossin | NSX Tanto | ||||
161 | 2023-05-02 03:24:08 | 12s | Hossin | NC1 Gauss Rifle | ||||
162 | 2023-05-02 03:23:56 | Hossin | NC1 Gauss Rifle | |||||
163 | 2023-04-30 04:41:05 | 1kill | Indar | DMR-99 | ||||
164 | 2023-04-30 04:39:40 | Indar | NC6 Gauss SAW | |||||
165 | 2023-04-30 04:37:24 | Indar | P2-120 AP(Prowler) | |||||
166 | 2023-04-30 04:37:24 | Indar | P2-120 AP(Prowler) | |||||
167 | 2023-04-30 01:52:41 | Hossin | MSW-R | |||||
168 | 2023-04-30 01:51:38 | Hossin | Cycler TRV | |||||
169 | 2023-04-30 01:50:39 | Hossin | T1 Cycler | |||||
170 | 2023-04-30 01:49:03 | Hossin | C-4 | |||||
171 | 2023-04-30 01:45:50 | Hossin | NSX Naginata | |||||
172 | 2023-04-30 01:45:17 | Hossin | Chainblade | |||||
173 | 2023-04-30 01:44:54 | 4kills | Hossin | TRS-12 Uppercut | ||||
174 | 2023-04-30 01:44:51 | 262s | Hossin | NC1 Gauss Rifle | ||||
175 | 2023-04-30 01:40:29 | 46s | Hossin | NC1 Gauss Rifle | ||||
176 | 2023-04-30 01:39:43 | 3s | Hossin | Mag-Cutter | ||||
177 | 2023-04-30 01:39:40 | Hossin | NC1 Gauss Rifle | |||||
178 | 2023-04-30 01:38:41 | Hossin | Frag Grenade | |||||
179 | 2023-04-30 01:38:17 | Hossin | CB-100 | |||||
180 | 2023-04-30 01:33:37 | Hossin | M14 Banshee(Mosquito) | |||||
181 | 2023-04-30 01:32:08 | Hossin | L100 Python HESH(Lightning) | |||||
182 | 2023-04-30 01:29:46 | Hossin | T5 AMC | |||||
183 | 2023-04-30 01:29:18 | 1kill | Hossin | T9 CARV-S | ||||
184 | 2023-04-30 01:29:17 | Hossin | NC1 Gauss Rifle | |||||
185 | 2023-04-30 01:28:43 | Hossin | M18 Palisade-A(ANT) | |||||
186 | 2023-04-30 01:21:39 | Hossin | T9A "Butcher" | |||||
187 | 2023-04-30 01:21:23 | Hossin | Rocklet Rifle | |||||
188 | 2023-04-30 01:16:50 | Hossin | TAR | |||||
189 | 2023-04-30 01:15:19 | Hossin | MG-H1 Watchman | |||||
190 | 2023-04-30 01:14:10 | Hossin | MG-H1 Watchman | |||||
191 | 2023-04-30 01:12:19 | Hossin | TAR | |||||
192 | 2023-04-30 01:12:14 | Hossin | TAR | |||||
193 | 2023-04-30 01:10:34 | Hossin | Unknown(Magic!) | |||||
194 | 2023-04-30 01:10:27 | Hossin | C-4 | |||||
195 | 2023-04-30 01:03:02 | Hossin | M1 Heavy Cycler | |||||
196 | 2023-04-30 00:54:47 | Hossin | TMG-50 | |||||
197 | 2023-04-30 00:54:17 | Hossin | Unknown(Magic!) | |||||
198 | 2023-04-30 00:53:12 | Hossin | AS16 NightHawk | |||||
199 | 2023-04-30 00:53:07 | Hossin | M12 Kobalt-H(Harasser) | |||||
200 | 2023-04-30 00:51:53 | Hossin | MRC3 Mercy | |||||
201 | 2023-04-27 03:17:08 | Indar | Flash | |||||
202 | 2023-04-27 03:13:27 | 1kill | Indar | RAMS .50M | ||||
203 | 2023-04-27 03:13:08 | 1kill | Indar | Hellfire Rocket Pods(Mosquito) | ||||
204 | 2023-04-27 03:06:11 | Indar | NC1 Gauss Rifle | |||||
205 | 2023-04-27 03:01:34 | 3kills | Indar | NS Decimator-G | ||||
206 | 2023-04-27 03:01:34 | Indar | NS Decimator-G | |||||
207 | 2023-04-27 03:00:40 | 59s | Indar | Titan-150 HEAT(Vanguard) | ||||
208 | 2023-04-27 02:59:41 | 147s | Indar | Titan-150 HEAT(Vanguard) | ||||
209 | 2023-04-27 02:57:14 | Indar | Titan-150 HEAT(Vanguard) | |||||
210 | 2023-04-27 02:52:42 | Indar | Supernova FPC(Magrider) | |||||
211 | 2023-04-27 02:52:42 | Indar | Supernova FPC(Magrider) | |||||
212 | 2023-04-27 02:50:14 | Indar | MG-C1 Kindred | |||||
213 | 2023-04-27 02:48:58 | Indar | AS16 NightHawk | |||||
214 | 2023-04-27 02:48:06 | Indar | TRAC-5 | |||||
215 | 2023-04-27 02:47:23 | Indar | DMR-99 | |||||
216 | 2023-04-27 02:45:08 | 2kills | Indar | HC1 Cougar | ||||
217 | 2023-04-27 02:45:08 | 19s | Indar | NC1 Gauss Rifle | ||||
218 | 2023-04-27 02:44:49 | Indar | NC1 Gauss Rifle | |||||
219 | 2023-04-27 02:44:07 | Indar | T1 Cycler | |||||
220 | 2023-04-27 02:43:24 | Indar | TAR | |||||
221 | 2023-04-27 02:42:21 | 3kills | Indar | DMR-99 | ||||
222 | 2023-04-27 02:40:36 | 8s | Indar | N30 Trawler(Vanguard) | ||||
223 | 2023-04-27 02:40:28 | 47s | Indar | Sunderer | ||||
224 | 2023-04-27 02:39:41 | Indar | N30 Trawler-S(Sunderer) | |||||
225 | 2023-04-27 02:36:42 | Indar | T1S Cycler | |||||
226 | 2023-04-26 21:27:55 | Hossin | Flare VE6 | |||||
227 | 2023-04-26 21:27:22 | Hossin | M40 Fury-F(Flash) | |||||
228 | 2023-04-26 21:25:01 | Hossin | VE-H Maw | |||||
229 | 2023-04-26 21:24:29 | Hossin | PMG-3XB | |||||
230 | 2023-04-26 21:23:40 | 1kill | Hossin | Betelgeuse 54-A | ||||
231 | 2023-04-26 21:23:37 | Hossin | NC1 Gauss Rifle | |||||
232 | 2023-04-26 21:22:59 | Hossin | SVA-88 | |||||
233 | 2023-04-26 21:22:35 | 3kills | Hossin | NS-66 Punisher | ||||
234 | 2023-04-26 21:21:50 | 84s | Hossin | NC1 Gauss Rifle | ||||
235 | 2023-04-26 21:20:26 | 35s | Hossin | NC1 Gauss Rifle | ||||
236 | 2023-04-26 21:19:51 | Hossin | NC1 Gauss Rifle | |||||
237 | 2023-04-26 21:19:11 | Hossin | NS-11 "Endeavor" Carbine | |||||
238 | 2023-04-26 21:17:21 | Hossin | XM98 | |||||
239 | 2023-04-26 21:15:11 | Hossin | SABR-13 | |||||
240 | 2023-04-26 21:13:35 | Hossin | Zenith VX-5 | |||||
241 | 2023-04-26 21:12:43 | Hossin | NSX Tanto | |||||
242 | 2023-04-26 21:11:50 | 1kill | Hossin | NSX Tanto | ||||
243 | 2023-04-26 21:11:24 | Hossin | NC1 Gauss Rifle | |||||
244 | 2023-04-26 21:10:42 | 2kills | Hossin | Plasma Grenade | ||||
245 | 2023-04-26 21:10:33 | 51s | Hossin | NC1 Gauss Rifle | ||||
246 | 2023-04-26 21:09:42 | Hossin | NC1 Gauss Rifle | |||||
247 | 2023-04-26 21:05:29 | Hossin | T7 Mini-Chaingun | |||||
248 | 2023-04-26 21:04:34 | 1kill | Hossin | T1 Cycler | ||||
249 | 2023-04-26 21:03:09 | Hossin | NC1 Gauss Rifle | |||||
250 | 2023-04-26 20:58:58 | Hossin | SG-A25 | |||||
251 | 2023-04-26 20:54:48 | 1kill | Hossin | SMG-46 Armistice | ||||
252 | 2023-04-26 20:54:19 | 1kill | Hossin | P2-120 HEAT(Prowler) | ||||
253 | 2023-04-26 20:50:42 | Hossin | NC1 Gauss Rifle | |||||
254 | 2023-04-26 20:48:11 | Hossin | NS-AM7 Archer | |||||
255 | 2023-04-26 20:47:04 | Hossin | MKV Suppressed | |||||
256 | 2023-04-26 20:46:08 | 1kill | Hossin | NS-AM7 Archer | ||||
257 | 2023-04-26 20:46:01 | Hossin | NC1 Gauss Rifle | |||||
258 | 2023-04-26 20:45:01 | Hossin | NSX Tanto | |||||
259 | 2023-04-26 20:44:40 | Hossin | SMG-46 Armistice | |||||
260 | 2023-04-26 20:43:36 | 1kill | Hossin | SMG-46 Armistice | ||||
261 | 2023-04-26 20:43:02 | Hossin | NC1 Gauss Rifle | |||||
262 | 2023-04-26 20:41:52 | Hossin | SMG-46 Armistice | |||||
263 | 2023-04-26 20:39:29 | Hossin | AF-19 Mercenary | |||||
264 | 2023-04-26 20:38:17 | 2kills | Hossin | SMG-46 Armistice | ||||
265 | 2023-04-26 20:38:13 | Hossin | NC1 Gauss Rifle | |||||
266 | 2023-04-26 20:38:09 | Hossin | C-4 | |||||
267 | 2023-04-25 02:00:42 | Indar | TAR | |||||
268 | 2023-04-25 01:59:24 | 2kills | Indar | 99SV | ||||
269 | 2023-04-25 01:59:13 | 476s | Indar | NC6 Gauss SAW | ||||
270 | 2023-04-25 01:51:17 | Indar | NC1 Gauss Rifle | |||||
271 | 2023-04-25 01:49:37 | Indar | M20 Gecko(Colossus) | |||||
272 | 2023-04-25 01:49:10 | 1kill | Indar | Betelgeuse 54-A | ||||
273 | 2023-04-25 01:48:55 | Indar | NC1 Gauss Rifle | |||||
274 | 2023-04-25 01:48:22 | 1kill | Indar | NS-44 Commissioner | ||||
275 | 2023-04-25 01:45:51 | Indar | Titan-150 AP(Vanguard) | |||||
276 | 2023-04-25 01:43:33 | Indar | Sirius SX12 | |||||
277 | 2023-04-25 01:43:16 | Indar | Solstice VE3 | |||||
278 | 2023-04-25 01:43:02 | Indar | VX6-7 | |||||
279 | 2023-04-25 01:42:31 | Indar | VX6-7 | |||||
280 | 2023-04-25 01:40:19 | Indar | V42 Pariah-S(Sunderer) | |||||
281 | 2023-04-25 01:39:23 | Indar | Proton II PPA-H(Harasser) | |||||
282 | 2023-04-25 01:38:33 | 1kill | Indar | Zenith VX-5 | ||||
283 | 2023-04-25 01:38:25 | Indar | NC1 Gauss Rifle | |||||
284 | 2023-04-25 01:37:45 | 2kills | Indar | VX6-7 | ||||
285 | 2023-04-25 01:37:27 | 25s | Indar | NC1 Gauss Rifle | ||||
286 | 2023-04-25 01:37:02 | Indar | NC1 Gauss Rifle | |||||
287 | 2023-04-25 01:36:23 | 1kill | Indar | UBR-150 Sea Lion | ||||
288 | 2023-04-25 01:34:55 | Indar | M60-G Bulldog(Sunderer) | |||||
289 | 2023-04-25 01:34:23 | Indar | XMG-100 | |||||
290 | 2023-04-25 01:34:08 | 2kills | Indar | Beamer VS3 | ||||
291 | 2023-04-25 01:33:08 | 813s | Indar | G40-F Ranger(Vanguard) | ||||
292 | 2023-04-25 01:30:18 | Indar | C-4 | |||||
293 | 2023-04-25 01:27:02 | Indar | Betelgeuse 54-A | |||||
294 | 2023-04-25 01:26:31 | Indar | Ursa | |||||
295 | 2023-04-25 01:25:57 | Indar | VE-S Canis | |||||
296 | 2023-04-25 01:20:19 | 1kill | Indar | Supernova FPC(Magrider) | ||||
297 | 2023-04-25 01:20:19 | 1kill | Indar | Supernova FPC(Magrider) | ||||
298 | 2023-04-25 01:19:35 | Indar | M20 Basilisk(Vanguard) | |||||
299 | 2023-04-25 01:14:31 | Indar | VE-H Maw | |||||
300 | 2023-04-25 01:12:05 | 1kill | Indar | Eidolon VE33 | ||||
301 | 2023-04-25 01:11:31 | Indar | NC1 Gauss Rifle | |||||
302 | 2023-04-25 01:10:16 | Indar | Quasar VM1 | |||||
303 | 2023-04-25 01:06:41 | Indar | NS-44 Commissioner | |||||
304 | 2023-04-25 01:03:02 | Indar | LC2 Lynx | |||||
305 | 2023-04-25 01:00:36 | Indar | TRAC-5 | |||||
306 | 2023-04-25 00:58:36 | 1kill | Indar | T9A "Butcher" | ||||
307 | 2023-04-25 00:57:43 | Indar | Unknown(Magic!) | |||||
308 | 2023-04-25 00:56:30 | Indar | M77-B | |||||
309 | 2023-04-25 00:55:50 | 1kill | Indar | SG-A25 | ||||
310 | 2023-04-25 00:55:27 | Indar | Gauss Rifle S | |||||
311 | 2023-04-25 00:53:13 | Indar | MG-C1 Kindred | |||||
312 | 2023-04-25 00:52:26 | Indar | Cortium Bomb Module | |||||
313 | 2023-04-25 00:52:10 | Indar | LC2 Lynx | |||||
314 | 2023-04-25 00:51:39 | Indar | NSX Kappa | |||||
315 | 2023-04-25 00:51:02 | Indar | C-4 | |||||
316 | 2023-04-25 00:51:02 | Indar | C-4 | |||||
317 | 2023-04-25 00:48:03 | Indar | MANA Anti-Infantry Turret(MANA Anti-Infantry Turret) | |||||
318 | 2023-04-25 00:47:43 | Indar | C-4 | |||||
319 | 2023-04-25 00:46:39 | Indar | ANT | |||||
320 | 2023-04-25 00:46:14 | Indar | M12 Kobalt(Sunderer) | |||||
321 | 2023-04-25 00:44:21 | Indar | TRAC-5 | |||||
322 | 2023-04-25 00:42:54 | Indar | TRAC-5 | |||||
323 | 2023-04-25 00:40:31 | 1kill | Indar | M77-B | ||||
324 | 2023-04-25 00:38:58 | Indar | Gauss Rifle S | |||||
325 | 2023-04-25 00:37:26 | Indar | AR-101 | |||||
326 | 2023-04-25 00:37:08 | Indar | MANA Anti-Infantry Turret(MANA Anti-Infantry Turret) | |||||
327 | 2023-04-25 00:35:55 | Indar | M1 Heavy Cycler | |||||
328 | 2023-04-25 00:35:21 | 5kills | Indar | T9A "Butcher" | ||||
329 | 2023-04-25 00:35:14 | 39s | Indar | Gauss Rifle S | ||||
330 | 2023-04-25 00:34:35 | 30s | Indar | Gauss Rifle S | ||||
331 | 2023-04-25 00:34:05 | 66s | Indar | Gauss Rifle S | ||||
332 | 2023-04-25 00:32:59 | 103s | Indar | Gauss Rifle S | ||||
333 | 2023-04-25 00:31:16 | Indar | Gauss Rifle S | |||||
334 | 2023-04-25 00:30:48 | Indar | MSW-R | |||||
335 | 2023-04-24 20:51:28 | Hossin | Galaxy | |||||
336 | 2023-04-24 20:50:29 | 1kill | Hossin | TRAC-5 | ||||
337 | 2023-04-24 20:50:06 | Hossin | Pelter Rocket Pod(Galaxy) | |||||
338 | 2023-04-24 20:41:10 | Hossin | Plasma Grenade | |||||
339 | 2023-04-24 20:40:51 | Hossin | VE-H Maw | |||||
340 | 2023-04-24 20:39:58 | Hossin | NS-61 Emissary | |||||
341 | 2023-04-24 20:38:27 | 3kills | Hossin | NS-61 "Ravenous" Emissary | ||||
342 | 2023-04-24 20:33:10 | 79s | Hossin | Titan-150 HESH(Vanguard) | ||||
343 | 2023-04-24 20:31:51 | 11s | Hossin | Titan-150 HESH(Vanguard) | ||||
344 | 2023-04-24 20:31:40 | Hossin | Titan-150 HESH(Vanguard) | |||||
345 | 2023-04-24 20:27:42 | Hossin | Unknown(Magic!)(Suicide) | |||||
346 | 2023-04-24 20:27:07 | Hossin | AS16 NightHawk | |||||
347 | 2023-04-24 20:25:17 | Hossin | UBR-150 Sea Lion | |||||
348 | 2023-04-24 03:51:10 | Indar | Hellfire Rocket Pods(Mosquito) | |||||
349 | 2023-04-24 03:51:10 | Indar | Hellfire Rocket Pods(Mosquito) | |||||
350 | 2023-04-24 03:44:10 | 2kills | Hossin | NS-30 Vandal | ||||
351 | 2023-04-24 03:44:04 | 51s | Hossin | NC6 Gauss SAW | ||||
352 | 2023-04-24 03:43:13 | Hossin | Scythe | |||||
