VanuMagrider
Ribbons
Check out ribbon leaderboard here!
Count | Name | Requirement | Description | |
---|---|---|---|---|
![]() | 16 | Supernova FPC | 10 | Earn this service ribbon by killing enemies |
![]() | 11 | Spotter | 5 | Earn this ribbon by earning spot assists. |
![]() | 6 | Anti-Tank | 5 | Earn this ribbon by destroying enemy tanks. |
![]() | 5 | Large Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 5 | Piloting | 10 | Pilots of ground or air vehicles that have multiple seats with attached weaponry can earn kills made by their passengers. |
![]() | 4 | Bounty Contract | 7 | Bounty Contract |
![]() | 4 | Point Control | 12 | Earn this ribbon for capturing and defending control consoles, and for killing enemies around them. |
![]() | 3 | Transportation | 5 | Earn this ribbon by deploying friendly troops to the battefield where they earn kills! |
![]() | 2 | Repairing | 15000 | Engineers use nanites to reconstruct damage that has been done to mechanized allies such as vehicles, MAX suits, and base turrets. |
![]() | 2 | Savior | 5 | Earn this ribbon by saving teammates from certain death. |
![]() | 2 | VA39 Spectre | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | |||
![]() | 1 | |||
![]() | 1 | M20 Basilisk-H | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | Small Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 1 | Solstice VE3 | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | Supernova PC | 10 | Earn this service ribbon by killing enemies |
Medals
![]() | ![]() | ![]() | ![]() |
Supernova FPC (Magrider)
| ||||
Supernova PC (Magrider)
| ||||
M20 Basilisk-H (Harasser)
| ||||
Solstice VE3
| ||||
VA39 Spectre
|